<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Based on Pig</title>
	<atom:link href="http://www.basedonpig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.basedonpig.com</link>
	<description>Research about food, gastronomy and culture</description>
	<lastBuildDate>Wed, 15 May 2013 09:54:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BoP Lab 13. Lettuces</title>
		<link>http://www.basedonpig.com/en/2807/bop-labor-13-salata/</link>
		<comments>http://www.basedonpig.com/en/2807/bop-labor-13-salata/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:29:56 +0000</pubDate>
		<dc:creator>Rita Csirmaz</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[BoP labor]]></category>
		<category><![CDATA[saláta]]></category>
		<category><![CDATA[teszt]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2807</guid>
		<description><![CDATA[<p>At the 13th BoP labor we tested lettuces, red and green lollos, butterhead, romaine letuces and chichory with the help of Tamás Koltai (GreenFortune). The lettuces were bought from an open market, a hypermarket, a supermarket and we also had one bio lettuce. The test took place again at the kitchen of KIOSK.</p> <p></p> <p>The [...]]]></description>
				<content:encoded><![CDATA[<p>At the 13th BoP labor we tested lettuces, red and green lollos, butterhead, romaine letuces and chichory with the help of Tamás Koltai (GreenFortune). The lettuces were bought from an open market, a hypermarket, a supermarket and we also had one bio lettuce. The test took place again at the kitchen of KIOSK.</p>
<p><iframe src="http://prezi.com/embed/gsymmk4rshy1/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" width="550" height="400" frameBorder="0"></iframe></p>
<p>The results: we tasted bitter and terribly bitter salads, some tasted like chemicals, but we also had some pleasant, sweet and slightly tart-tasting ones. Of course the perception of bitterness is the question of personal taste and type, but what makes a salad (sometimes extremely) bitter?</p>
<p><span id="more-2807"></span></p>
<p>The main reason is summer. Salads prefer cold weather, but with the arrival of the hot summery weather, salads easily bolt, and this makes the taste of the leaves rather unpleasant.</p>
<p><a href="http://www.basedonpig.com/2807/bop-labor-13-salata/screen-shot-2013-05-09-at-12-59-24-pm/" rel="attachment wp-att-2822"><img src="http://www.basedonpig.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-12.59.24-PM.png" alt="Screen Shot 2013-05-09 at 12.59.24 PM" width="540"  class="alignnone size-full wp-image-2822" /></a></p>
<p>But this natural process isn&#8217;t the only thing that might cause the problem &#8211; water scarcity can be another reason. If the edges of the leaves are brown it&#8217;s almost certain that it didn&#8217;t get enough water and this is easily noticeable in the taste as well.</p>
<p>The third reason is the wrong quantity of nutrients used during the growth. The plant grows huge leaves in just a few weeks, and during this process it requires nitrogen, phosphorus and potassium. The lack of any of these ingredients could lead to the unwanted taste. To make it even more complicated, nitrogen overdosing can lead to the same effect.</p>
<p>Finally, a disease caused by the plant pathogen called aster yellow phytoplasma (Candidatus Phytoplasma asteris) could also cause the bitter taste.</p>
<p>The detailed results of the test can be found in the <a href="http://prezi.com/gsymmk4rshy1/bop-labor-13-salata-lettuces/">prezi</a> above.</p>
<p><em>Translated by: <a href="http://www.basedonpig.com/en/team/">Tamás Molnár</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2807/bop-labor-13-salata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shopping list for salads</title>
		<link>http://www.basedonpig.com/en/2792/salata-bevasarlolista/</link>
		<comments>http://www.basedonpig.com/en/2792/salata-bevasarlolista/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 11:56:03 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[cikória]]></category>
		<category><![CDATA[endívia]]></category>
		<category><![CDATA[fejessaláta]]></category>
		<category><![CDATA[madársaláta]]></category>
		<category><![CDATA[római saláta]]></category>
		<category><![CDATA[rukkola]]></category>
		<category><![CDATA[saláta]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2792</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_2797" class="wp-caption alignleft" style="width: 2710px"><a href="http://www.basedonpig.com/2792/salata-bevasarlolista/salatahatarozo-01/" rel="attachment wp-att-2797"><img src="http://www.basedonpig.com/wp-content/uploads/2013/04/salatahatarozo-01.jpg" alt="Csirmaz Rita rajza" width="1200" /></a><p class="wp-caption-text">Csirmaz Rita rajza</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2792/salata-bevasarlolista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoP Process &#8211; Chicken</title>
		<link>http://www.basedonpig.com/en/2776/bop-folyamatika-csirke/</link>
		<comments>http://www.basedonpig.com/en/2776/bop-folyamatika-csirke/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:30:28 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[BoP Folyamatika]]></category>
		<category><![CDATA[csirke]]></category>
		<category><![CDATA[folyamatika]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2776</guid>
		<description><![CDATA[<p>Made by Rita Csirmaz.<br /> </p>]]></description>
				<content:encoded><![CDATA[<p>Made by <strong>Rita Csirmaz.</strong><br />
<iframe src="http://prezi.com/embed/lyomzvehs3fu/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" width="550" height="400" frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2776/bop-folyamatika-csirke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lettuce and more</title>
		<link>http://www.basedonpig.com/en/2767/salata/</link>
		<comments>http://www.basedonpig.com/en/2767/salata/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 11:38:44 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[fejessaláta]]></category>
		<category><![CDATA[saláta]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2767</guid>
		<description><![CDATA[<p><a href="http://www.basedonpig.com/2767/salata/salata-1/" rel="attachment wp-att-2768"></a></p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.basedonpig.com/2767/salata/salata-1/" rel="attachment wp-att-2768"><img src="http://www.basedonpig.com/wp-content/uploads/2013/04/salata-1.png" alt="Csirmaz Rita rajza" width="581" height="344" class="alignleft size-full wp-image-2768" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2767/salata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoP Lab 12. Chicken</title>
		<link>http://www.basedonpig.com/en/2736/bop-labor-12-csirke/</link>
		<comments>http://www.basedonpig.com/en/2736/bop-labor-12-csirke/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 07:35:12 +0000</pubDate>
		<dc:creator>Rita Csirmaz</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[BoP labor]]></category>
		<category><![CDATA[csirke]]></category>
		<category><![CDATA[teszt]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2736</guid>
		<description><![CDATA[<p></p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/fuc8kzwuforf/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=0&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" width="550" height="400" frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2736/bop-labor-12-csirke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoP Lab 11. Bean</title>
		<link>http://www.basedonpig.com/en/2616/bop-labor-11-bab/</link>
		<comments>http://www.basedonpig.com/en/2616/bop-labor-11-bab/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 08:52:57 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Public]]></category>
		<category><![CDATA[bab]]></category>
		<category><![CDATA[BoP labor]]></category>
		<category><![CDATA[lencse]]></category>
		<category><![CDATA[teszt]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2616</guid>
		<description><![CDATA[<p></p>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/xvckpxizxtht/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=no&amp;autohide_ctrls=0&amp;features=undefined&amp;disabled_features=undefined" width="550" height="400" frameBorder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2616/bop-labor-11-bab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peas&amp;Lentils</title>
		<link>http://www.basedonpig.com/en/2521/bablencse/</link>
		<comments>http://www.basedonpig.com/en/2521/bablencse/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 18:43:06 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[bab]]></category>
		<category><![CDATA[Fűszeres Eszter]]></category>
		<category><![CDATA[lencse]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2521</guid>
		<description><![CDATA[<p><a href="http://www.basedonpig.com/2521/bablencse/bablencse/" rel="attachment wp-att-2522"></a> We started exploring this month&#8217;s new topic: (dried) beans and lentils for passing winter time. We meet with these foods at the chamber shelf commonly in pre packed form. We know particulary less about the lentil plant itself and the processing method. We will present these methods in a new series [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.basedonpig.com/2521/bablencse/bablencse/" rel="attachment wp-att-2522"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/bablencse-300x271.png" alt="bablencse" width="300" height="271" class="alignleft size-medium wp-image-2522" /></a> We started exploring  this month&#8217;s new topic: <strong>(dried) beans and lentils</strong> for passing winter time. We meet with these foods at the chamber shelf commonly in pre packed form. We know particulary less about the lentil plant itself and the <strong>processing method.</strong> We will present these methods in a new series and discuss weaknesses in applied procedures.<br />
We made our most extensive research and <strong>analysis of supply and availability</strong> ever, thanks to our voluneers. This months&#8217; lab will be done with Eszter Fűszeres, the results will be available via Prezi as usual.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2521/bablencse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runeberg&#8217;s tarts: When the poet&#8217;s breakfast meets the food industry</title>
		<link>http://www.basedonpig.com/en/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/</link>
		<comments>http://www.basedonpig.com/en/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:12:57 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Drafts]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Fazer]]></category>
		<category><![CDATA[finn]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Runeberg]]></category>
		<category><![CDATA[tart]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2497</guid>
		<description><![CDATA[<p>J.L. Runeberg is a celebrated poet who lived, worked and enjoyed his breakfasts in the mid 19th century Finland. In modern times his birthday is remembered with the delicious Runeberg&#8217;s tarts which he consumed with punch. The recipe, as rumour says, originates from the baker Lars Astenius, and made famous by Runeberg&#8217;s wife Fredrika who [...]]]></description>
				<content:encoded><![CDATA[<p><strong>J.L. Runeberg is a celebrated poet</strong> who lived, worked and enjoyed his breakfasts in the mid 19th century Finland. In modern times his birthday is remembered with the delicious Runeberg&#8217;s tarts which he consumed with punch. The recipe, as rumour says, originates from the baker Lars Astenius, and made famous by Runeberg&#8217;s wife Fredrika who dutifully served tarts for the famous poet.</p>
<p><strong>The original humble crumble-cake with apple jam topping is the past: today there is a variety of recipes including exotic spices, almonds/almond aroma and aromatic spirits made of sugar cane (arrach, rum). Topping with raspberry jam and sugar icing gives the tart a distinct look and extra sweetness.</strong></p>
<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02070f1c45/" rel="attachment wp-att-2480"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/DPP07DD02070F1C45.jpg" alt="Runeberg&#039;s cake test, Helsinki" width="640" height="404" class="alignleft size-full wp-image-2480" /></a></p>
<p>Runeberg&#8217;s cakes are no easy desserts. The secret of the right texture is finding the optimal moisture and stickiness of the dough, and providing a good bite of almonds with a hint of cardamom and rum. Optimal balance between the sweet dough and tart raspberry jam is another critical issue. The cake is rather heavy and overly sweet.</p>
<p>The modern food industry makes the cakes long before Runeberg&#8217;s Day. The product is stored and sold frozen to the groceries, where the thawed R&#8217;s tarts must be sold quickly, within cc. 4-5 days.  The original recipe has 10-15 ingredients while the mass products contain 25-27 ingredients, out of which we find 5-13 E-labelled materials. Typically colorings, jellyfiers, preservatives and raising agents. Sugar content is high, 20-30g / 100g. Even homemade cake had 24g/100g. The jam topping consists of 8 &#8211; 35% of real fruits on the mass products.</p>
<p>Given its complexity, Runeberg&#8217;s tarts are relatively expensive in the shops. The price for a two-piece package ranges between 2.5 &#8211; 4.6 Euro in the shops, while one piece costs 2.5 &#8211; 3Euro in cafés. </p>
<p>The cake is served in Finland from mid-January until 5th February, the Runeberg&#8217;s Day. A few major Finnish firms (Fazer, Myllyn Paras,Vaasan etc.) and numerous small bakeries provide a fair assortment of this cakes, of which we selected a diverse sortiment of products including two gluten-free and  one organic product, too.</p>
<p>In a blind test five testers gave free evaluation on the products and a score between 1 &#8211; 10 to describe the overall experience. One stands for the &#8220;inedible bad&#8221; cakes while ten indicates the perfect cake that one would buy and eat any time. Scores below 6 refer to an overall negative opinion, while 6 or above 6 show a positive evaluation.</p>
<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02030e0545/" rel="attachment wp-att-2478"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/DPP07DD02030E0545.jpg" alt="Runeberg&#039;s cake test, Helsinki" width="640" height="428" class="alignleft size-full wp-image-2478" /></a></p>
<p>In general we found the cakes good, but none of them stood out for it&#8217;s especially good (or bad) look and taste. Our overall favorite was the cake of Fazer, while the gluten-free Huvilan tart received the lowest scores. This is no surprise: Fazer satisfies the general taste with a pretty, not too exciting but well composed cake. Huvilan, on the other hand, represents the creative individualism of a small café at Mannerheim street, which may not be so pleasing to everyone, but (as one of our testers has also proved) meets some special requirements. Its texture is like fine sawdust, dry and homogenous. The cake has gingerbread spices, and holds a surprise: filling of strawberry jam! The taste resembles to a Christmas cake rather than R&#8217;s tart. This avant-garde cake has immediately splitted the testing group into lovers and haters, and induced great frictions among the testers. One of us almost collapsed seeing how &#8220;dangerous minds&#8221; can turn a great traditional cake into that thing, while others &#8211; admitting the odd taste &#8211; did actually value the novel approach.</p>
<p>Price-satisfaction ratio showed three groups of products: <strong>homemade cake</strong> stood alone as very cheap and relatively highly valued. Second, <strong>mass products</strong>, prices low to medium, received moderate and high rates while the most expensive cakes &#8211; receiving moderate and low rates &#8211; are  available in <strong>cafés and small bakeries.</strong></p>
<p><a href="http://www.basedonpig.com/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/screen-shot-2013-02-11-at-9-06-27-am/" rel="attachment wp-att-2510"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-11-at-9.06.27-AM.png" alt="Runeberg&#039;s cake test, Helsinki" width="546" height="429" class="alignleft size-full wp-image-2510" /></a></p>
<p><a href="http://www.basedonpig.com/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/screen-shot-2013-02-11-at-9-06-10-am/" rel="attachment wp-att-2509"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/Screen-Shot-2013-02-11-at-9.06.10-AM.png" alt="Runeberg&#039;s cake test, Helsinki" width="586" height="426" class="alignleft size-full wp-image-2509" /></a></p>
<p><strong>This is great, but which ones will the Finns actually pick? </strong><br />
Despite the great diversity, Finns are most likely consume the product of Fazer and Vaasan. Why? Besides small islets of diverse and exciting cuisine on the Finnish culinary landscape, most of Helsinki is a deserted unforgiving land, where good restaurants and cafés are scarce and most food are found in the stores of the two giant companies &#8220;K&#8221; and &#8220;S&#8221; groups. Even private grocery stores are missing.</p>
<p>Owning most retail stores and chain restaurants in the city, K and S groups has gained a great control on what we, the masses eat. Check out the stats: </p>
<p>From the nine cakes we found in K and S owned shops Fazer and Vaasan was present everywhere, while EHO and Sinuhe appeared occasionally as third product, while the gluten-free Vuohelan was found only in one shop (S-Market Herttoniemi). Make no mistake: cafés in Itäkeskus and swimming halls and chain eateries had one (Fazer or Myllyn Paras or Vaasan) &#8211; or none, without exception.</p>
<p><strong>As a conclusion, for this short period of time of the year, unless you&#8217;re a flour sensitive, it seems sensible either to bake your own, or to pick one of the mass products in the groceries.  </strong><br />
<strong>Gluten-free products are hard to find and cause certain surprises. </strong>(As if people suffering from flour intolerance would&#8217;ve demanded for different flavors and textures as the rest of the population do).<strong> Organic cakes are hardly existent &#8211; you must be resourceful and persistent to find some.<br />
</strong></p>
<p><strong>The Runeberg&#8217;s testing squad this time:</strong><br />
Testers:<br />
- Ildikó, microbiologist, gastro-blogger (www.ildikokki.blogspot.com)<br />
- Maarja, development biologist<br />
- Péter, plant geneticist<br />
- Nenad, pharmacologist<br />
- Neil, bryologist</p>
<p>The test was coordinated by Niina Ala-Fossi (photographer) and Ferenc Vilisics (urban ecologist).<br />
Contact:<br />
nalafoss@gmail.com;<br />
vilisics.ferenc@gmail.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoP fellows in Helsinki! &#8211; Runeberg&#8217;s tarts</title>
		<link>http://www.basedonpig.com/en/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/</link>
		<comments>http://www.basedonpig.com/en/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 17:16:13 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[BoP labor]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Fazer]]></category>
		<category><![CDATA[február]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[finn]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Runeberg]]></category>
		<category><![CDATA[sütemény]]></category>
		<category><![CDATA[süti]]></category>
		<category><![CDATA[tart]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2475</guid>
		<description><![CDATA[<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02070f1d24/" rel="attachment wp-att-2481"></a> Helsinki based urban ecologist Ferenc Vilisics and artist Niina Ala-Fossi got in touch with us a few weeks ago. They got inspired by our Based On Pig&#8217;s activities and together with some friends decided to start food research ventures in similar manner. Their diverse group is based on friendship, people come [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02070f1d24/" rel="attachment wp-att-2481"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/DPP07DD02070F1D24-265x300.jpg" alt="Runeberg&#039;s cake test, Helsinki" width="265" height="300" class="alignleft size-medium wp-image-2481" /></a> Helsinki based urban ecologist <strong>Ferenc Vilisics</strong> and artist <strong>Niina Ala-Fossi</strong> got in touch with us a few weeks ago. They got inspired by our Based On Pig&#8217;s activities and together with some friends decided to start food research ventures in similar manner. Their diverse group is based on friendship, people come from different countries and work/study at the University of Helsinki.<br />
<span id="more-2475"></span></p>
<p>The initial aim is to focus on food products typical in Finnish daily life, available in mass production and visibly popular (e.g. Laskiaispulla, R&#8217;s cake, sima, mämmi, glögi, pasha, and so on). The way Finnish food follows the calendar is peculiar thus worthy for observation. As it is predictable (i.e. one can know what seasonal products appear to the shops in February, just to disappear after 3-4 weeks) it provides a frame to them for planning. They want to see behind the given food item, collect its story, the origins and current forms of consumption.  </p>
<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02070f1117/" rel="attachment wp-att-2483"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/DPP07DD02070F1117.jpg" alt="Runeberg&#039;s cake test, Helsinki" width="640" height="442" class="alignleft size-full wp-image-2483" /></a></p>
<p><a href="http://www.basedonpig.com/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/dpp07dd02030e2752/" rel="attachment wp-att-2479"><img src="http://www.basedonpig.com/wp-content/uploads/2013/02/DPP07DD02030E2752.jpg" alt="Runeberg&#039;s cake test, Helsinki" width="640" height="428" class="alignleft size-full wp-image-2479" /></a></p>
<p>Last Saturday (the 2nd of February, 2012) they had their first meeting and tasted Runeberg cakes collected from different sources in Helsinki.<br />
<a href="http://www.basedonpig.com/2497/english-runebergs-tarts-when-the-poets-breakfast-meets-the-food-industry/">Here&#8217;s a report</a> by Ferenc and Niina and have a look at their prezi about the lab test.</p>
<p><iframe src="http://prezi.com/embed/nsp5sbxs1nby/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=no&amp;autohide_ctrls=0" width="550" height="400" frameBorder="0"></iframe></p>
<p>Photos: Niina Ala-Fossi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2475/bop-testvercsapat-helsinkiben-a-runeberg-suti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoP Labor #10 Honey</title>
		<link>http://www.basedonpig.com/en/2380/bop-labor-9-mez/</link>
		<comments>http://www.basedonpig.com/en/2380/bop-labor-9-mez/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 12:54:44 +0000</pubDate>
		<dc:creator>melinda</dc:creator>
				<category><![CDATA[Gastronomy]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[akácméz]]></category>
		<category><![CDATA[BoP labor]]></category>
		<category><![CDATA[méz]]></category>
		<category><![CDATA[teszt]]></category>
		<category><![CDATA[virágméz]]></category>

		<guid isPermaLink="false">http://www.basedonpig.com/?p=2380</guid>
		<description><![CDATA[<p></p> <p>We tested 8 types of acacia and 7 different blossom honey mix. We measured their water content and compared their taste.</p> <p>We have chosen those two types, because they are the most common on the market (in Hungary). The acacia is one of the most natural honey, so often people, who do not like [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://prezi.com/embed/kwpuprh6pqvh/?bgcolor=ffffff&amp;lock_to_path=0&amp;autoplay=no&amp;autohide_ctrls=0" width="550" height="400" frameBorder="0"></iframe></p>
<p>We tested 8 types of acacia and 7 different blossom honey mix. We measured their water content and compared their taste.</p>
<p>We have chosen those two types, because they are the most common on the market (in Hungary). The acacia is one of the most natural honey, so often people, who do not like the strong honey taste, or kids pretend to like it. The blossom honey mixture is made out of different types of flowers and sometimes we can feel that some flowers taste more intense in the mixture than others. For example we spotted some linden in one of tested products.</p>
<p>One of the quality indicator with honeys is the water content. Usually we measure it with hand-held refractometer, which is an often used equipment of a beekeeper. Csilla brought her measurer so we could work with it. Putting one drop on the device&#8217;s tray we could see the result. (The refractometer defines the sugar content by calculating with the refractive index of the dollop and it is also used for fruits and wine.)</p>
<p>A good quality honey contains no more than 19% water. In case of a higher water-content it starts to rot, at 22-23% it starts to ferment. Out of the tested products only one had 21%, that was very fluid, had scratchy taste, and felt diluted. We have found one fermented honey as well but it&#8217;s water content was normal. So possibly it was fermented before the packaging but its water content was artificially modified (unfortunately this is one style of falsification). It is important not to eat a honey which tastes ferment or alcoholic because it must be rotten.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.basedonpig.com/en/2380/bop-labor-9-mez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
